As we develop as an all age school we have had to make some changes to the structures of the school day.
Pupil hours are from 8.50 am to 3.00 pm. Teaching commences the moment the pupil enters school. All pupils’ experiences are potential structured learning situations and may be related to targets on Individual Pupil Profiles.
We give due attention to the positive way in which specialist support can enhance learning for our pupils and accept that this may happen during teaching time, for example speech therapy, music therapy or physiotherapy. Such therapies are very import and contribute to the well-being of the child.
Below are the generic timings for the school day, each class will have their own timetable that is specific to their group.
EYFS
Generic timetable | |
8:50 – 9:00 | Morning Break |
9.00 – 10:20 | Session 1 (CLL activities) |
10:20 – 10.30 | Collective worship |
10.30 – 10: 50 | Play time |
11:00 – 11:40 | Session 2 (Mathematical Development) |
11:40 – 12:30 | Eating lunch (including transition time) |
12:30 -1:00 | Play time |
1:00- 2:30 | Session 3 – (Creative development) |
2:30 – 2:50 | PECs session (tuck) |
2:50 – 3:00 | Getting ready for home and end of day activities |
3:00 | Home |
KS1 (Y1 – 3E)
Generic Timetable | |
8:50 – 9:00 | Morning Break |
9.00 – 9.15 | Social and communication skills – Breakfast |
9.20 – 9.30 | Registration |
9.30 – 10.30 | Session 1 |
10.30 – 10:45 | Assembly |
10:45 – 11:00 | Break |
11:00 – 12 | Session 2 |
12:-12:30 | Eating lunch |
12:30 -1:00 | Play time |
1:00- 2:50 | Afternoon session |
2:50 – 3:00 | Toilet, getting ready for home and end of day activities |
3:00 | Home |
KS2
Generic timetable | |
8:50 –9:00 | Morning Break |
9.00 – 9:30 | Social and communication skills – Breakfast and Registration |
9.30-10:30 | Session 1 |
10.30-10:45 | Break Time |
10:45- 11:00 | Assembly |
11.00 – 12:00 | Session 2 |
12:00 -12:30 | Session 3 |
12:30 – 1:00 | Eating Lunch |
1:00 – 1:30 | Break time |
1:30 – 2:30 | Session 4 |
2:30- 3:00 | Session 5 |
3:00 | Home |
KS3
Generic timetable | |
8:50 –9:00 | Morning Break |
9.00 – 9:30 | Social and communication skills – Breakfast and Registration |
9.30-10:30 | Session 1 |
10.30-11:10 | Session 2 |
11.10 – 11:25 | Break time |
11:25 – 12:00 | Session 3 |
12:00 – 1:00 | Session 4 |
1:00 – 1:30 | Eating Lunch |
1:30 – 2:00 | Break time |
2:00- 3:00 | Session 5 |
3:00 | Home |