Governor Name |
Type of Governor |
Governor Role |
Governor BioPlease click link to view |
Jaswinder Bhogal
|
Chair of Governors |
Chair of Outcomes Committee, Head Teachers Performance Management
|
|
Jonny Killen |
Vice Chair Foundation Governor |
Chair of Resources Committee | Governor Bio Jonny |
Emma Pearce | Head Teacher | Resources Committee, Outcomes Committee | Governor Bio Emma |
Clare McCormick | Co-opted Governor | Outcomes Committee, Health and Safety Governor | Governor Bio CMc |
Natasha Harris | Co-opted Foundation Governor | Resources committee, Outcomes Committee, Head Teachers Performance Management | |
Marissa Wort | Co-opted Governor | Outcomes Committee, Safeguarding Governor | Governor Bio Marissa |
Rachel Familoe | Staff Governor | ||
Ujjal Ali | Parent Governor | ||
Tracey O’Brien | Parent Governor | Resources committee, Secondary Link Governor | Governor Bio Tracey |
Marvin Taylor | Local Authority Governor | Resources Committee, Secondary Link Governor | |
Wendy Sartain | Co-opted Governor | ||
VACANCY | Co-opted Governor |
Please click the link below to view our current Governor Business Interest information and Governor Attendance.
Pines Register of Interests with attendance